<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How is your DB server doing? MySQL Statistics Collection with Zabbix and Ruby</title>
	<atom:link href="http://marcoscorner.walther-family.org/2010/03/how-is-your-db-server-doing-mysql-statistics-collection-with-zabbix-and-ruby/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcoscorner.walther-family.org/2010/03/how-is-your-db-server-doing-mysql-statistics-collection-with-zabbix-and-ruby/</link>
	<description>Just another Software Developer&#039;s musings</description>
	<lastBuildDate>Sat, 06 Nov 2010 04:44:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Laptop</title>
		<link>http://marcoscorner.walther-family.org/2010/03/how-is-your-db-server-doing-mysql-statistics-collection-with-zabbix-and-ruby/comment-page-1/#comment-107</link>
		<dc:creator>Laptop</dc:creator>
		<pubDate>Sun, 23 May 2010 22:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://marcoscorner.walther-family.org/?p=165#comment-107</guid>
		<description>It&#039;s a nice post.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a nice post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mw46d</title>
		<link>http://marcoscorner.walther-family.org/2010/03/how-is-your-db-server-doing-mysql-statistics-collection-with-zabbix-and-ruby/comment-page-1/#comment-104</link>
		<dc:creator>mw46d</dc:creator>
		<pubDate>Thu, 18 Mar 2010 20:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://marcoscorner.walther-family.org/?p=165#comment-104</guid>
		<description>Thanks for your info. That&#039;s definitely something to look at. But I&#039;ll have to check what it does in an OpenSolaris SPARC environment.

The docs say mostly Intel/AMD and Linux. That would be fine with me, but our production servers are running [Open]Solaris.

I was just running into an alignment bug within the zabbix server:-( Works fine on x86, but not on SPARC. Those things take a long time to track down:-(</description>
		<content:encoded><![CDATA[<p>Thanks for your info. That&#8217;s definitely something to look at. But I&#8217;ll have to check what it does in an OpenSolaris SPARC environment.</p>
<p>The docs say mostly Intel/AMD and Linux. That would be fine with me, but our production servers are running [Open]Solaris.</p>
<p>I was just running into an alignment bug within the zabbix server:-( Works fine on x86, but not on SPARC. Those things take a long time to track down:-(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Reid</title>
		<link>http://marcoscorner.walther-family.org/2010/03/how-is-your-db-server-doing-mysql-statistics-collection-with-zabbix-and-ruby/comment-page-1/#comment-103</link>
		<dc:creator>Matt Reid</dc:creator>
		<pubDate>Thu, 18 Mar 2010 15:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://marcoscorner.walther-family.org/?p=165#comment-103</guid>
		<description>This is a very cool combination of ruby and puppet to get things working. Just for reference, there&#039;s another tool you might want to look at that has far more tuning equations and automation of analytics: Kontrollbase - kontrollsoft.com/software-kontrollbase</description>
		<content:encoded><![CDATA[<p>This is a very cool combination of ruby and puppet to get things working. Just for reference, there&#8217;s another tool you might want to look at that has far more tuning equations and automation of analytics: Kontrollbase &#8211; kontrollsoft.com/software-kontrollbase</p>
]]></content:encoded>
	</item>
</channel>
</rss>

